For Undocumented:
Organization | Services | Address |
---|---|---|
La Cooperativa | Reading on Immigration Raids: Know Your Rights | lacooperativa.org/immigration-raids-know-rights |
Immigrant Rising | Info for local hotlines + background info] | immigrantsrising.org/support-for-immigrant-families-targeted-for-deportation |
Immigrant Legal Resource Center | Red Card to keep printed if ICE agents come to your door | ilrc.org/sites/default/files/documents/red_card-self_srv-arabic.pdf |
International Rescue Committee | Offers financial literacy classes | rescue.org |
Probono.net | Can connect you with a nonprofit | connectingjusticecommunities.com/pro-bono-net-service-interruption |
Path to Visa:
Organization | Services | Address |
---|---|---|
Rao Immigration | Tourist visas, employment visas, political asylum, EB5 Investments | raoimmigration.com/about-us |
California Attorney General | Make sure no one you are working with is scamming you with this checklist | oag.ca.gov/consumers/general/immigration_consultants |
PassportandVisas.com | Help with visa to los angeles | passportsandvisas.com/local-visa/ca/los-angeles-india-visa |
Bank Bazaar: visas list | Contains most common types for Indian immigrants | bankbazaar.com/visa/types-of-us-visa.html |
BTWVisas: Brief Overview | Describes what visas are, how to apply, different types, documents required, fees, and other FAQs | connectingjusticecommunities.com/pro-bono-net-service-interruption |
government list | Contains prerequisite requirements | travel.state.gov/content/travel/en/us-visas/visa-information-resources/all-visa-categories.html |
U.S. Embassy & Consulates in India | Provides updates (very important to check whether or not currently accepting applications) | in.usembassy.gov/visas/immigrant-visas/ |
For Visa Holders:
Organization | Services | Address |
---|---|---|
LA County Office of Immigrant Affairs | Services they can connect you to: COVID-19 vaccinations, testing, treatment; Landlord/tenant disputes and foreclosure prevention; Medical and mental health care; Wage disputes and small business support; Food security and nutrition; Immigration legal representation and public charge concerns; Consumer fraud and disputes | oia.lacounty.gov |
UCLA Medschool | Limits+resources for college students and professors | medschool.ucla.edu/eligibility-categories |
CalFresh | CalFresh immigrant eligility | calfresh.guide/immigrant-eligibility-for-calfresh-benefits/ |
Path to Greencard:
Organization | Services | Address |
---|---|---|
USCIS | Green Card Eligibility Categories | uscis.gov/green-card/green-card-eligibility-categories |
USCIS | Replacing Green Card | uscis.gov/green-card/after-we-grant-your-green-card/replace-your-green-card |
USCIS: Green Card Processes and Procedures | Legal terminology and definitions | uscis.gov/green-card/green-card-processes-and-procedures |
USCIS: How to Apply | Considerations before applying | uscis.gov/green-card/how-to-apply-for-a-green-card |
The American Dream | What is a Green Card? History? | the-american-dream.com/what-is-a-green-card/ |
Boundless | Marriage Green Cards | boundless.com/immigration-resources/marriage-based-green-cards-explained/ |
CATO Institute | Current backlog (Skilled Indian workers make up 75 percent of the employment‐based backlog, and recently backlogged Indian workers face an impossible wait of nine decades if they all could remain in the line.) | cato.org/publications/immigration-research-policy-brief/backlog-skilled-immigrants-tops-1-million-over |
American Bazaar | Current availability (A record 150,000 excess green cards are expected to be made available in fiscal year 2022 as opposed to the 122,000 in FY 2021. This would make available over 290,000 employment-based green cards.) | americanbazaaronline.com/2021/12/06/a-record-150000-excess-green-cards-to-be-available-in-2022-447933/ |
Live Mint | Current event: extra price for green card (According to the committee print released by the US House of Representatives Judiciary Committee, which has jurisdiction over immigration, an employment-based immigrant applicant with a “priority date that is more than 2 years before” can adjust to permanent residence without numerical limits by paying a “supplemental fee of USD 5,000.”) | livemint.com/news/india/green-card-for-a-fee-indians-to-get-benefit-as-us-looks-to-clear-backlog-11631592891395.html |
Goldstein Immigration Lawyers | Includes lottery info | immigrationlawyerslosangeles.com/los-angeles-visa-lawyer/diversity/ |
Darren Silver & Associates LLP | For EB-1 | darrensilver.com/practice-areas/green-cards/ |
Law Offices of Victoria J. Suh | for marriage Green Cards | suhimmigration.com/marriage-green-card |
Path to Citizenship:
Organization | Services | Address |
---|---|---|
Consulate General of India, SF | Renunciation of Indian Citizenship FAQ | cgisf.gov.in/page/FAQs-R/ |
Nolo | Eligibility | nolo.com/legal-encyclopedia/applying-for-us-citizenship-naturalization-30218.html |
Boundless | Naturalization FAQs | boundless.com/immigration-resources/naturalization-explained/ |
U.S. Embassy & Consulates in India | Citizenship services | in.usembassy.gov/u-s-citizen-services/citizenship-services/ |
USA.gov | Responsibilities & criteria as a US citizen | usa.gov/become-us-citizen |
For Citizens:
Organization | Services | Address |
---|---|---|
Artesia Immigration Services | Indian visas, PIO, OCI | artesiaimmigrationservices.com/service/india/ |
US History | You can lose your citizenship | ushistory.org/gov/10d.asp |
USTUN Law Group | Paraphrased laws/responsibilities under constitution | ustunlawgroup.com/rights-and-responsibilities-of-a-naturalized-us-citizens/ |
Justice department | Government document | justice.gov/sites/default/files/usao-mn/legacy/2011/09/16/MN%20Civil%20Rights%20FINAL.pdf |
Kansas Secretary of State’s Office | Rights provided by Bill of Rights | civics.ks.gov/kansas/citizenship/rights-of-citizens.html |
Other/All:
Other | Services | Phone | Address |
---|---|---|---|
NIWAP | Maps by benefits: break down available public benefits based on immigrant’s state and immigration status | map.niwap.org | |
ASISTA | Resources for survivors and more | asistahelp.org/resource-library/general-resources/ | |
ACLU | Rights regardless of status | aclu.org/know-your-rights/immigrants-rights/ | |
ACLU | हिंदी (Hindi) rights regardless of status | aclu.org/sites/default/files/field_document/kyr_hindi_translation_immigrants_rights.pdf | |
South Bay Family Health Care | 310-802-3170 | ||
St. Johns Well Child & Family Center Clinic | 323-541-1411 | 808 W. 58th St. Los Angeles, CA 90037 | |
To Help Everyone Clinic, Inc. | 323.730.1920 | 1400 S. Grand Ave, Ste 101 Los Angeles, Ca 90015 | |
USC-Eisner Family Medicine Center at California Hospital | Help: pay bills (housing, utilities), find food, healthcare expenses, mental health, and substance abuse | 213.741.1106 | 3834 S. Western Ave. Los Angeles, CA 90062 |